![]() |
Season Two |
![]() |
| TECH SPECS | |||
|---|---|---|---|
| Production # | 52 | ||
| RATINGS DATA | |||
| Iotia:DS93 Rating (/5): |
| ||
| Visitor rating (/10): | No votes received | ||
| AIRDATE DATA | |||
| Original Airdate: | 16 February, 1968 | ||
| Order in Season 2: | 21 | Order in TOS: | 50 |
| Order for all Star Trek series: | 50 | ||
| STARDATE DATA | |||
| Original Stardate: | 2534.0 | ||
| Order in Season 2: | 1 | Order in TOS: | 11 |
| Order for all Star Trek series: | 11 | ||
(Click
to order
in association with Amazon.com)
Synopsis - Arriving at Ekos to learn the fate of Federation cultural observer John Gill, the Enterprise is fired upon by atomic missiles. On beaming down they discover a Nazi-like civilization with John Gill as the Freuer. The Nazi Ekosians are apparently at war with neighboring planet Zeon, who have an underground movement on Ekos.
Patterns Of Force
| Cast | |
|---|---|
Series' Regulars/Irregulars | |
| Captain James T. Kirk - | William Shatner |
| Commander Spock - | Leonard Nimoy |
| Dr. Leonard H. "Bones" McCoy - | DeForest Kelly |
| Lieutenant Commander Montgomery Scott - | James Doohan |
| Lieutenant Nyoto Uhura - | Nichelle Nichols |
| Ensign Pavel Andreavich Chekov - | Walter Koenig |
Guest Cast | |
| John Gill - | David Brian |
| Isak - | Richard Evans |
| Abrom - | William Wintersole |
| Melakon - | Skip Homier |
| Daras - | Valora Noland |
| Eneg - | Patrick Horgan |
| S.S. Major - | Gilbert Green |
| Davod - | Chuck Courtney |
| S.S. Lieutenant - | Ralph Maurer |
| Trooper #1 - | Paul Baxley |
| S.S. Trooper - | Ed McCready |
| Gestapo Lieutenant - | Peter Canon |
| Newscaster - | Bart La Rue |
Written by: |
John Meredyth Lucas |
| Directed by: | Vincent McEveety |
| Be the first to write a comment/review! |
| (more...) |