![]() |
Season Two |
![]() |
| TECH SPECS | |||
|---|---|---|---|
| Production # | 46 | ||
| RATINGS DATA | |||
| Iotia:DS93 Rating (/5): |
| ||
| Visitor rating (/10): | 9.50/10 (2 votes) | ||
| AIRDATE DATA | |||
| Original Airdate: | 5 January, 1968 | ||
| Order in Season 2: | 16 | Order in TOS: | 45 |
| Order for all Star Trek series: | 45 | ||
| STARDATE DATA | |||
| Original Stardate: | 3211.7 | ||
| Order in Season 2: | 3 | Order in TOS: | 32 |
| Order for all Star Trek series: | 32 | ||
(Click
to order
in association with Amazon.com)
Synopsis - As Kirk, Uhura, and Chekov prepare to beam down for a routine survey mission. They are instantly transported across the galaxy where they are treated as slaves and must to fight to amuse their captors.
The Gamesters Of Triskellion
| Cast | |
|---|---|
Series' Regulars/Irregulars | |
| Captain James T. Kirk - | William Shatner |
| Commander Spock - | Leonard Nimoy |
| Dr. Leonard H. "Bones" McCoy - | DeForest Kelly |
| Lieutenant Commander Montgomery Scott - | James Doohan |
| Lieutenant Nyoto Uhura - | Nichelle Nichols |
| Ensign Pavel Andreavich Chekov - | Walter Koenig |
Guest Cast | |
| Galt - | Joseph Ruskin |
| Lars - | Steve Sandor |
| Ensign Jana Haines - | Victoria George |
| Tamoon - | Jane Ross |
| Shahna - | Angelique Pettyjohn |
| Kloog - | Mickey Morton |
| Andorian Thrall - | Dick Crockett |
| Provider #1 - | Uncredited |
| Provider #2 - | Uncredited |
| Provider #3 - | Uncredited |
Written by: |
Margaret Armen |
| Directed by: | Gene Nelson |
| |
| (more...) |